Voyage of the Damned | 1 episode, broadcast 25 Dec 2007 |
19-21,23-27 Jul, 3,6 Aug 2007 | Mamhilad Park Industrial Estate (Dupont factory), Pontypool, Wales | unverified | - |
13,28,30 Jul 2007 | Cambrian Place (Inside Exchange Building), Swansea Marina, Swansea | unverified | - |
16-18 Jul 2007 | The Coal Exchange, Mount Stuart Square, Cardiff Bay | unverified | - |
31 July 2007 | St John Street, Cardiff | unverified | - |
1 Aug 2007 | Doctor Who Experience, Cardiff, Wales | unverified | - |
stock footage | Buckingham Palace, London | unverified | - |
21 Aug 2007 | City Hall, Cardiff | unverified | - |
21 Aug 2007 | National Museum of Wales, Cardiff | unverified | - |
Partners in Crime | 1 episode, broadcast 5 Apr 2008 |
The Fires of Pompeii | 1 episode, broadcast 12 Apr 2008 |
13-14 Sep 2007 | Cinecittà Film Studios, Rome, Italy | unknown | - |
15 Sep 2007 | Mount Vesuvius, Naples, Italy | unknown | - |
18-19 Sep 2007 | Temple of Peace, Cathays, Cardiff | unknown | - |
28 Sep 2007 | Clearwell Caves - Ancient Iron Mines, Coleford, Gloucestershire | unknown | - |
1 Oct 2007 | Morlais (Cliffs), Merthyr Tydfil | unverified | - |
2 Oct 2007 | Cemex (Taffs Well), Pentyrch, Cardiff | unverified | - |
Planet of the Ood | 1 episode, broadcast 19 Apr 2008 |
23 Aug 2007 | Trefil Quarry, Tredegar | unknown | - |
24,27 Aug 2007 | MOD St Athan (Twin Peaks Hangar), Vale of Glamorgan | unknown | - |
28-31 Aug 2007 | Lafarge Cement (Aberthaw), Aberthaw | unknown | - |
4 Sep 2007 | Next Generation Data, Imperial Park, Newport | unknown | - |
4-5 Sep 2007 | Mamhilad Park Industrial Estate, Pontypool, Wales | unknown | - |
The Sontaran Stratagem | 1 episode, broadcast 26 Apr 2008 |
23-26 Oct 2007 | Margam Country Park, Port Talbot | unknown | - |
27,29-30 Oct, 6,8 Nov 2007 | Usk Valley Business Park, Pontypool, Wales | unknown | - |
31 Oct, 1-2 Nov 2007 | Nant-Fawr Road, Cardiff | unknown | - |
9-10 Nov 2007 | Orion Electric Ltd, Margam, Glamorgan | unknown | - |
19 Nov 2007 | Cargo Road, Cardiff Docks, Wales | recognisable | 2008 |
19 Nov 2007 | Port Teigr (Wasteland), Cardiff, Wales | recognisable | 2008 |
19 Nov 2007 | The Port Of Cardiff (Compass Road Bridge), Cardiff Docks, Wales | unknown | - |
The Poison Sky | 1 episode, broadcast 10 May 2008 |
23-26 Oct 2007 | Margam Country Park, Port Talbot | unknown | - |
30 Oct, 5-8 Nov 2007 | Usk Valley Business Park, Pontypool, Wales | unknown | - |
31 Oct, 1-2 Nov 2007 | Nant-Fawr Road, Cardiff | unknown | - |
10 Nov 2007 | Orion Electric Ltd, Margam, Glamorgan | unknown | - |
stock | Chrysler Building, New York, USA | unknown | - |
stock | Hagia Sophia, Instanbul, Turkey | unknown | - |
stock | Sydney Opera House, Sydney, Australia | unknown | - |
The Doctor's Daughter | 1 episode, broadcast 10 May 2008 |
12 Dec 2007 | Kenfig Hill Opencast Site, Bridgend | unknown | - |
13 Dec 2007 | City Hall (Marble Room), Cardiff | unknown | - |
14,17-19 Dec 2007 | Newbridge Memo, Newbridge, Gwent | unknown | - |
19-20 Dec 2007 | Mamhilad Park Industrial Estate (Dupont Building), Pontypool, Wales | unknown | - |
21 Dec 2007 | Plantasia Botanic Gardens, Swansea | unknown | - |
7 Jan 2008 | Rhondda Heritage Park, Rhondda Heritage Park | unknown | - |
8-9 Jan 2008 | Mamhilad Park Industrial Estate, Pontypool, Wales | unknown | - |
10-11 Jan 2008 | Barry Shooting Range, Barry Island, Cardiff | unknown | - |
18 Jan 2008 | Mark Street, Cardiff | unknown | - |
18 Jan 2008 | Roath Park (Conservatory), Roath, Cardiff | unknown | - |
The Unicorn and The Wasp | 1 episode, broadcast 17 May 2008 |
8-10,16-18,20 Aug 2007 | Llansannor Court, Llansannor, Vale of Glamorgan | recognisable | 2008 |
13-15 Aug 2007 | Tredegar House, Newport | recognisable | 2008 |
18 Aug 2007 | St. Senwyr's Church, Cowbridge, Wales | unknown | - |
6 Sep 2007 | Penylan Road, Newport | recognisable | 2008 |
6 Sep 2007 | Cefn Llwyd (lake), Caerphilly | recognisable | 2008 |
7 Sep 2007 | Hensol Castle, Glamorgan | recognisable | 2008 |
Silence in the Library | 1 episode, broadcast 31 May 2008 |
16 Jan 2008 | Palace Road (No 42), Canton, Cardiff | unverified | - |
28 Jan, 12-13 Feb 2008 | Brangwyn Hall, Swansea | unknown | - |
31 Jan, 1-2,4-7 Feb 2008 | Central Library, Swansea | unverified | - |
The Forest of the Dead | 1 episode, broadcast 7 June 2008 |
15 Jan 2008 | Hensol Castle, Glamorgan | unverified | - |
16,21 Jan 2008 | Victoria Park, Canton, Cardiff | unverified | - |
16 Jan 2008 | Crwys Medical Centre, Cardiff | unverified | - |
16 Jan 2008 | St Catherines, Kings Road, Cardiff | unverified | - |
16-19,21 Jan 2008 | Palace Road (No 42), Canton, Cardiff | unverified | - |
17-19 Jan 2008 | Palace Road (No 38), Canton, Cardiff | unverified | - |
17 Jan 2008 | Palace Road, Canton, Cardiff | unverified | - |
22 Jan 2008 | Dyffryn Gardens (Front), St. Nicholas, Vale of Glamorgan | unknown | - |
22 Jan 2008 | Dyffryn House, St. Nicholas, Vale of Glamorgan | unknown | - |
28 Jan, 13 Feb 2008 | Brangwyn Hall, Swansea | unknown | - |
29-30 Jan 2008 | Alcoa, Swansea | unknown | - |
6-8,11-12 Feb 2008 | Central Library, Swansea | unverified | - |
Midnight | 1 episode, broadcast 14 June 2008 |
11 Dec 2007 | Celtic Manor Forum Spa, Usk Valley, Newport | unverified | - |
Turn Left | 1 episode, broadcast 21 June 2008 |
The Stolen Earth | 1 episode, broadcast 28 June 2008 |
Journey's End | 1 episode, broadcast 5 July 2008 |
27-28 Feb 2008 | Nant-Fawr Road, Cardiff | unverified | - |
5 Mar 2008 | Southerndown Beach, Ogmore Vale, Bridgend | unverified | - |
12 Mar 2008 | Hawthorn Road (outside no 18), Pontypridd | unverified | - |
13 Mar 2008 | High Street, Penarth | unverified | - |
13 Mar 2008 | Arcot Street, Penarth | unverified | - |
14,18 Mar 2008 | Castell Coch, Cardiff | unverified | - |
17 Mar 2008 | Mir Steel, Newport | unverified | - |
19 Mar 2008 | Morgan Jones Park, Caerphilly | unverified | - |
25-26 Mar 2008 | Cwrt-y-Vil Road, Penarth | unverified | - |
25 Mar 2008 | Robinswood Crescent, Penarth | unverified | - |
The Next Doctor | 1 episode, broadcast 25 Dec 2008 |
7-8 Apr 2008 | Fonmon Castle, Rhoose, Vale of Glamorgan | recognisable | - |
9-10 Apr 2008 | St Woolos Cemetery, Newport | recognisable | - |
13-14 Apr 2008 | The Maltings Ltd, Cardiff | recognisable | - |
15 Apr 2008 | MOD Caerwent (Building 568), Monmouthshire | recognisable | - |
16-17,25 Apr 2008 | Tredegar House, Newport | recognisable | - |
18 Apr 2008 | Hensol Castle, Glamorgan | recognisable | - |
20,22 Apr 2008 | Millers Green, Gloucester | recognisable | - |
21-22 Apr 2008 | College Green, Gloucester | recognisable | - |
23 Apr 2008 | Berkeley Street, Gloucester | recognisable | - |
24 Apr 2008 | Shire Hall, Monmouth | recognisable | - |
Planet of the Dead | 1 episode, broadcast 11 April 2009 |
19 Jan 2009 | Gorsedd Gardens Road, Cardiff | unverified | - |
19 Jan 2009 | National Museum of Wales, Cardiff | unverified | - |
20-21,27-28 Jan 2009 | A4232 (Grangetown/Butetown Link) (East Tunnel), Cardiff | unverified | - |
22 Jan 2009 | The Friary (Alley), Cardiff | unverified | - |
22 Jan 2009 | Lloyd George Avenue, Cardiff Bay | unverified | - |
26 Jan 2009 | St Mary's Street, Cardiff | unverified | - |
3-4 Feb 2009 | Mir Steel, Newport | unverified | - |
12-14 Feb 2009 | Dubai Desert, United Arab Emirates | unverified | - |
The Waters of Mars | 1 episode, broadcast tbc 2009 |
23-24 Feb 2009 | Cemex (Taffs Well), Pentyrch, Cardiff | unverified | - |
25-26 Feb 2009 | National Botanic Garden of Wales, Carmarthenshire | unverified | - |
27 Feb 2009 | Victoria Place, Newport | unverified | - |
2-4 Mar 2009 | Next Generation Data, Imperial Park, Newport | unverified | - |
15 May 2009 | Brandon Estate, Kennington, London | unverified | - |
The End of Time | 2 episodes, broadcast 25 Dec 2009, 1 Jan 2010 |
Page visited 7239 times
THE LOCATIONS GUIDE IS COPYRIGHT © 2014 CHUCK FOSTER AND HOSTED BY NEWS IN TIME AND SPACE LTD. ALL RIGHTS RESERVED.
DOCTOR WHO IS COPYRIGHT © BRITISH BROADCASTING CORPORATION (BBC) 1963, 2014.
NO INFRINGEMENT OF THIS COPYRIGHT IS EITHER IMPLIED OR INTENDED.