Rose | 1 episode, broadcast 26 Mar 2005 |
The End of the World | 1 episode, broadcast 2 Apr 2005 |
6-8,11-14 Oct 2004, 19 Feb 2005 | Temple of Peace, Cathays, Cardiff | unverified | - |
14 Oct 2004 | BBC Broadcasting House (Ducts), Llandaff, Cardiff | unverified | - |
20 Oct 2005 | Headlands School, Penarth | unverified | - |
9 Nov 2005 | Queen Street, Cardiff | unverified | - |
9 Nov 2005 | Churchill Way (Alley by Helmont House), Cardiff | unverified | - |
The Unquiet Dead | 1 episode, broadcast 9 Apr 2005 |
19 Sep 2004 | New Theatre, Cardiff | unverified | - |
20 Sep 2004 | Cambrian Place, Swansea Marina, Swansea | recognisable | - |
21 Sep 2004 | Beaufort Arms Court, Monmouth | unverified | - |
21 Sep 2004 | Shire Hall, Monmouth | unverified | - |
21 Sep 2004 | White Swan Court, Monmouth | unverified | - |
22 Sep 2004 | St Mary's Street, Monmouth | unverified | - |
27 Sep - 2,19-20 Oct 2004 | Headlands School, Penarth | unverified | - |
Aliens of London | 1 episode, broadcast 16 Apr 2005 |
18-19 Jul,9 Sep 2004 | Cardiff Royal Infirmary, Newport Road, Cardiff | unverified | - |
25 Jul 2004 | John Adam Street, Westminster, London | recognisable | 2006 |
27 Jul 2004 | Westminster Bridge, Westminster, London | recognisable | - |
27 Jul 2004 | Tower Bridge, London | recognisable | 2006 |
27 Jul 2004 | Whitehall / Parliament Street, Westminster, London | recognisable | 2008 |
27 Jul 2004 | The Queens Walk, Westminster, London | recognisable | 2008 |
27-30 Jul 2004 | Brandon Estate, Kennington, London | recognisable | 2006 |
4-6,8-13,16-19 Aug 2004 | Hensol Castle, Glamorgan | unverified | - |
8 Sep 2004 | Channel View Flats, Cardiff | unverified | - |
24 Nov 2004 | Bute Street (north), Cardiff | unverified | - |
24 Nov 2004 | Loudoun Square, Butetown, Cardiff | unverified | - |
24 Nov 2004 | Lloyd George Avenue, Cardiff Bay | unverified | - |
24 Nov 2004 | West Bute Street, Cardiff | unverified | - |
26 Jul 2004 | Trafalgar Square, London | unverified | - |
stock | London By Air, London | unverified | - |
World War Three | 1 episode, broadcast 23 Apr 2005 |
25 Jul 2004 | John Adam Street, Westminster, London | recognisable | 2006 |
27 Jul 2004 | Whitehall / Parliament Street, Westminster, London | recognisable | 2008 |
27 Jul 2004 | The Queens Walk, Westminster, London | recognisable | 2008 |
27 Jul 2004 | Westminster Bridge, Westminster, London | recognisable | 2008 |
27-30 Jul 2004 | Brandon Estate, Kennington, London | recognisable | 2006 |
3 Aug 2004 | Lower Dock Street, Newport | recognisable | - |
4-6,8-13,16-19 Aug 2004 | Hensol Castle, Glamorgan | unverified | - |
11 Sep 2004 | BBC Broadcasting House, Llandaff, Cardiff | unverified | - |
stock | United Nations Headquarters, New York, USA | recognisable | - |
stock | London By Air, London | unverified | - |
Dalek | 1 episode, broadcast 30 Apr 2005 |
25 Oct 2004 | National Museum of Wales, Cardiff | unverified | - |
26-30 Oct, 1-3 Nov 2004 | Millennium Stadium, Cardiff | unverified | - |
Father's Day | 1 episode, broadcast 14 May 2005 |
11-13,15-18 Nov 2004 | The Parish of St Pauls, Grangetown, Cardiff | unverified | - |
11-13,15-18 Nov 2004 | Paget Street, Grangetown, Cardiff | recognisable | 2007 |
17 Nov 2004 | St Fagan's Street, Grangetown, Cardiff | recognisable | |
17 Nov 2004 | Oakley Place, Grangetown, Cardiff | unverified | - |
22 Nov 2004 | Heol Trelai, Ely, Cardiff | unverified | - |
25 Nov 2004 | Loudoun Square, Butetown, Cardiff | unverified | - |
26 Nov 2004 | Llanmaes Street, Grangetown, Cardiff | unverified | - |
26 Nov 2004 | Grange Gardens, Grangetown, Cardiff | unverified | - |
The Empty Child | 1 episode, broadcast 21 May 2005 |
4-7,11-14 Jan 2005 | Cardiff Royal Infirmary, Newport Road, Cardiff | unverified | - |
9-10 Jan 2005 | Womanby Street, Cardiff | unverified | - |
10 Jan 2005 | Headlands School, Penarth | unverified | - |
21,23-27 Jan 2005 | Barry Island Heritage Railway, Barry Island | unverified | - |
28 Jan 2005 | Bargoed Street, Grangetown, Cardiff | unverified | - |
8 Feb 2005 | Glamorgan Building, Cardiff University, Cardiff | unverified | - |
The Doctor Dances | 1 episode, broadcast 28 May 2005 |
4-7,11-14 Jan 2005 | Cardiff Royal Infirmary, Newport Road, Cardiff | unverified | - |
21,23-27 Jan 2005 | Barry Island Heritage Railway, Barry Island | unverified | - |
28 Jan 2005 | Bargoed Street, Grangetown, Cardiff | unverified | - |
Boom Town | 1 episode, broadcast 4 Jun 2005 |
19 Jan 2005 | Bellinis (restaurant), Mermaid Quay, Cardiff | altered | 2008 |
1-2,8,15 Feb 2005 | Lloyd George Avenue, Cardiff Bay | recognisable | 2008 |
1-2,8,15 Feb 2005 | Roald Dahl Plass, Cardiff | recognisable | 2008 |
2,8,15 Feb 2005 | Ba Orient (restaurant and bar) (steps outside), Mermaid Quay, Cardiff | recognisable | 2008 |
2,8,15 Feb 2005 | Mermaid Quayside, Cardiff Bay | recognisable | 2008 |
15 Feb 2005 | Stuart Street, Cardiff Bay | recognisable | 2008 |
1-2,4,10,11,14 Feb 2005 | Glamorgan Building, Cardiff University, Cardiff | recognisable | 2008 |
8 Feb 2005 | Bosphorus (restaurant), Cardiff Bay | recognisable | 2008 |
15 Feb 2005 | Cardiff Central Station, Cardiff | recognisable | 2008 |
Bad Wolf | 1 episode, broadcast 11 Jun 2005 |
16-17 Feb 2005 | Severn Square, Canton, Cardiff | unverified | - |
25,28 Feb 2005 | Newport City Live Arena, Newport | unverified | - |
The Parting of the Ways | 1 episode, broadcast 18 Jun 2005 |
10 Mar 2005 | Loudoun Square, Butetown, Cardiff | unverified | - |
10-11 Mar 2005 | Paddle Steamer Cafe, Butetown, Cardiff | unverified | - |
10 Mar 2005 | Canal Park, Butetown, Cardiff | unverified | - |
Page visited 12284 times
THE LOCATIONS GUIDE IS COPYRIGHT © 2014 CHUCK FOSTER AND HOSTED BY NEWS IN TIME AND SPACE LTD. ALL RIGHTS RESERVED.
DOCTOR WHO IS COPYRIGHT © BRITISH BROADCASTING CORPORATION (BBC) 1963, 2014.
NO INFRINGEMENT OF THIS COPYRIGHT IS EITHER IMPLIED OR INTENDED.